- English
- Français
- Português
ACA 13th Annual Cashew Conference - Dar es Salaam, Tanzania
Conference Presentations
| Session | Presenters | English | French | Swahili |
| 2018/2019 Cashew Season in Focus – a behavior change or price correction | Shakti Pal. Caronut, Benin | |||
| Stephen Tang. Long Son Joint Stock Company, Viet Nam | ||||
| Suraj Rao. ETG, Côte d’Ivoire | N/A | |||
| Gerard Klijn. nuts2, The Netherlands | ||||
| Wayne Tilton. ACA Vice President | N/A | |||
| Fostering Synergies, Influencing Market Dynamics - Balancing Public Efforts & Private Expectations |
Opening Presentation: Jim Fitzpatrick. Cashew Club, Ireland/Gerard Klijn. nuts2, The Netherlands | N/A | ||
| Project Presentations: Upcoming Development Interventions in Cashew | Anna Summer. SheTrades, International Trade Center, Switzerland | |||
| Mustafa Omar. LIFFT Cashew, Shelter for Life, USA | ||||
| Arthur Coulibaly. PPCA, Government of Côte d’Ivoire | ||||
| Sector Organization - Operating Effective Cashew Boards: A Debate | Jim Fitzpatrick. Cashew Club, Ireland/Bernard Agbo. Comcashew, Côte d’Ivoire | |||
| Processing Innovation & By-Product Diversification | Gonçalo Correia. Condor Anacardium, Mozambique | |||
| Julia Artigas Sancho. Nitidae, Burkina Faso | ||||
| Paul Schreilechner. Biotan, Tanzania | ||||
| Increasing Cashew Production in Africa: Professionalization of Smallholders or Simple Expansion? | Adedapo Temitope Abimbola. Volta Cashew, Ghana. | |||
| Dr. Fortunus Kapinga. TARI, Tanzania | ||||
| Mariam Ouattara. Conseil du Coton et de l’Anacarde (CCA), Côte d’Ivoire | ||||
| Patrick Okello. STIHL, Kenya | ||||
| Eloi Nombre. National Association of Cashew Producers of Burkina Faso | ||||
| Accessing Finance – Understanding the Gap between the Demand and Supply of Financing Cashew Processing | Ankita Rao. Technoserve, Benin |


